tukuaiai 1c37451a83 docs: 更新文档和技能 il y a 1 mois
..
README.md 1c37451a83 docs: 更新文档和技能 il y a 1 mois

README.md

🔗 External Resource Aggregation

A collection of high-quality external resources related to Vibe Coding


🎙️ Quality Bloggers/Influencers ### 𝕏 (Twitter) Influencers | Influencer | Link | Description | |:---|:---|:---| | @shao__meng | [x.com/shao__meng](https://x.com/shao__meng) | | | @0XBard_thomas | [x.com/0XBard_thomas](https://x.com/0XBard_thomas) | | | @Pluvio9yte | [x.com/Pluvio9yte](https://x.com/Pluvio9yte) | | | @xDinoDeer | [x.com/xDinoDeer](https://x.com/xDinoDeer) | | | @geekbb | [x.com/geekbb](https://x.com/geekbb) | | | @GitHub_Daily | [x.com/GitHub_Daily](https://x.com/GitHub_Daily) | | | @BiteyeCN | [x.com/BiteyeCN](https://x.com/BiteyeCN) | | | @CryptoJHK | [x.com/CryptoJHK](https://x.com/CryptoJHK) | | | @rohanpaul_ai | [x.com/rohanpaul_ai](https://x.com/rohanpaul_ai) | | | @DataChaz | [x.com/DataChaz](https://x.com/DataChaz) | | ### 📺 YouTube Influencers | Influencer | Link | Description | |:---|:---|:---| | Best Partners | [youtube.com/@bestpartners](https://www.youtube.com/@bestpartners) | | | 王路飞 | [youtube.com/@王路飞](https://www.youtube.com/@%E7%8E%8B%E8%B7%AF%E9%A3%9E) | | | 即刻风 | [youtube.com/@jidifeng](https://www.youtube.com/@jidifeng) | | | 3Blue1Brown | [youtube.com/@3blue1brown](https://www.youtube.com/@3blue1brown) | Math visualization | | Andrej Karpathy | [youtube.com/andrejkarpathy](https://www.youtube.com/andrejkarpathy) | AI/Deep Learning | ### 📱 WeChat Video Accounts | Influencer | Description | |:---|:---| | 美国的牛粪博士 | | ### 🎵 Douyin (TikTok) | Influencer | Description | |:---|:---|

🤖 AI Tools and Platforms ### 💬 AI Chat Platforms #### Tier 1 (Recommended) | Platform | Model | Features | |:---|:---|:---| | [Claude](https://claude.ai/) | Claude Opus 4.5 | Strong code capabilities, supports Artifacts | | [ChatGPT](https://chatgpt.com/) | GPT-5.1 | Strong overall capabilities, supports Codex | | [Gemini](https://gemini.google.com/) | Gemini 3.0 Pro | Large free tier, supports long context | #### Domestic Platforms | Platform | Model | Features | |:---|:---|:---| | [Kimi](https://kimi.moonshot.cn/) | Kimi K2 | Strong long-text processing | | [Tongyi Qianwen](https://tongyi.aliyun.com/) | Qwen | From Alibaba, free | | [Zhipu Qingyan](https://chatglm.cn/) | GLM-4 | From Zhipu AI | | [Doubao](https://www.doubao.com/) | Doubao | From ByteDance | ### 🖥️ AI Programming IDEs | Tool | Link | Description | |:---|:---|:---| | Cursor | [cursor.com](https://cursor.com/) | AI-native editor, based on VS Code | | Windsurf | [windsurf.com](https://windsurf.com/) | From Codeium | | Kiro | [kiro.dev](https://kiro.dev/) | From AWS, free Claude Opus | | Zed | [zed.dev](https://zed.dev/) | High-performance editor, supports AI | ### ⌨️ AI CLI Tools | Tool | Command | Description | |:---|:---|:---| | Claude Code | `claude` | Anthropic official CLI | | Codex CLI | `codex` | OpenAI official CLI | | Gemini CLI | `gemini` | Google official CLI, free | | Aider | `aider` | Open-source AI pair programming | ### 🆓 Free Resources #### Completely Free | Resource | Link | Description | |:---|:---|:---| | AI Studio | [aistudio.google.com](https://aistudio.google.com/) | Google free Gemini | | Gemini CLI | [geminicli.com](https://geminicli.com/) | Free command-line access | | antigravity | [antigravity.google](https://antigravity.google/) | Google free AI service | | Qwen CLI | [qwenlm.github.io](https://qwenlm.github.io/qwen-code-docs/zh/cli/) | Alibaba free CLI | #### With Free Tier | Resource | Link | Description | |:---|:---|:---| | Kiro | [kiro.dev](https://kiro.dev/) | Free Claude Opus 4.5 | | Windsurf | [windsurf.com](https://windsurf.com/) | Free tier for new users | | GitHub Copilot | [github.com/copilot](https://github.com/copilot) | Free for students/open source | ### 🎨 AI Generation Tools | Type | Tool | Link | |:---|:---|:---| | Image | Midjourney | [midjourney.com](https://midjourney.com/) | | Image | DALL-E 3 | [ChatGPT](https://chatgpt.com/) | | Music | Suno | [suno.ai](https://suno.ai/) | | Sound | ElevenLabs | [elevenlabs.io](https://elevenlabs.io/) | | Video | Sora | [sora.com](https://sora.com/) |

👥 Communities and Forums ### Telegram | Community | Link | Description | |:---|:---|:---| | Vibe Coding Discussion Group | [t.me/glue_coding](https://t.me/glue_coding) | | | Vibe Coding Channel | [t.me/tradecat_ai_channel](https://t.me/tradecat_ai_channel) | | ### Discord | Community | Link | Description | |:---|:---|:---| | Cursor Discord | [discord.gg/cursor](https://discord.gg/cursor) | | | Anthropic Discord | [discord.gg/anthropic](https://discord.gg/anthropic) | | ### X (Twitter) | Community | Link | Description | |:---|:---|:---| | Vibe Coding Community | [x.com/communities](https://x.com/i/communities/1993849457210011871) | | | Community Content Aggregation | [x.com/vibeverything](https://x.com/vibeverything/status/1999796188053438687) | |

📝 Prompt Resources ### Prompt Libraries | Resource | Link | Description | |:---|:---|:---| | Online Prompt Table | [Google Sheets](https://docs.google.com/spreadsheets/d/1ngoQOhJqdguwNAilCl1joNwTje7FWWN9WiI2bo5VhpU/edit?gid=2093180351#gid=2093180351&range=A1) | Recommended | | Meta Prompt Library | [Google Sheets](https://docs.google.com/spreadsheets/d/1ngoQOhJqdguwNAilCl1joNwTje7FWWN9WiI2bo5VhpU/edit?gid=1770874220#gid=1770874220) | | | System Prompts Repository | [GitHub](https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools) | | | Awesome ChatGPT Prompts | [GitHub](https://github.com/f/awesome-chatgpt-prompts) | | ### Prompt Tools | Tool | Link | Description | |:---|:---|:---| | Skills Maker | [GitHub](https://github.com/yusufkaraaslan/Skill_Seekers) | Generates customized Skills | | LangGPT | [GitHub](https://github.com/langgptai/LangGPT) | Structured prompt framework | ### Prompt Tutorials | Tutorial | Link | Description | |:---|:---|:---| | Prompt Engineering Guide | [promptingguide.ai](https://www.promptingguide.ai/zh) | Chinese version | | Learn Prompting | [learnprompting.org](https://learnprompting.org/zh-Hans/) | Chinese version | | OpenAI Prompt Engineering | [platform.openai.com](https://platform.openai.com/docs/guides/prompt-engineering) | Official | | Anthropic Prompt Engineering | [docs.anthropic.com](https://docs.anthropic.com/claude/docs/prompt-engineering) | Official | | State-Of-The-Art Prompting | [Google Docs](https://docs.google.com/document/d/11tBoylc5Pvy8wDp9_i2UaAfDi8x02iMNg9mhCNv65cU/) | YC Top Tips | | Vibe Coding 101 | [Google Drive](https://drive.google.com/file/d/1OMiqUviji4aI56E14PLaGVJsbjhOP1L1/view) | Beginner's Guide |

🐙 GitHub Featured Repositories ### CLI Tools | Repository | Link | Description | |:---|:---|:---| | claude-code | [GitHub](https://github.com/anthropics/claude-code) | Anthropic official CLI | | aider | [GitHub](https://github.com/paul-gauthier/aider) | AI pair programming tool | | gpt-engineer | [GitHub](https://github.com/gpt-engineer-org/gpt-engineer) | Natural language code generation | | open-interpreter | [GitHub](https://github.com/OpenInterpreter/open-interpreter) | Local code interpreter | | continue | [GitHub](https://github.com/continuedev/continue) | Open-source AI code assistant | | spec-kit | [GitHub](https://github.com/github/spec-kit) | GitHub official Spec-Driven development toolkit | ### IDE Plugins | Repository | Link | Description | |:---|:---|:---| | copilot.vim | [GitHub](https://github.com/github/copilot.vim) | GitHub Copilot Vim plugin | | codeium | [GitHub](https://github.com/Exafunction/codeium.vim) | Free AI code completion | ### Prompt Engineering | Repository | Link | Description | |:---|:---|:---| | awesome-chatgpt-prompts | [GitHub](https://github.com/f/awesome-chatgpt-prompts) | ChatGPT prompt collection | | awesome-chatgpt-prompts-zh | [GitHub](https://github.com/PlexPt/awesome-chatgpt-prompts-zh) | Chinese prompts | | system-prompts-and-models-of-ai-tools | [GitHub](https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools) | AI tool system prompts | | LangGPT | [GitHub](https://github.com/langgptai/LangGPT) | Structured prompt framework | ### Agent Frameworks | Repository | Link | Description | |:---|:---|:---| | langchain | [GitHub](https://github.com/langchain-ai/langchain) | LLM application development framework | | autogen | [GitHub](https://github.com/microsoft/autogen) | Multi-Agent conversation framework | | crewai | [GitHub](https://github.com/joaomdmoura/crewAI) | AI Agent collaboration framework | | dspy | [GitHub](https://github.com/stanfordnlp/dspy) | Programmatic LLM framework | | MCAF | [mcaf.managed-code.com](https://mcaf.managed-code.com/) | AI programming framework, defines AGENTS.md specification | ### MCP Related | Repository | Link | Description | |:---|:---|:---| | mcp-servers | [GitHub](https://github.com/modelcontextprotocol/servers) | MCP server collection | | awesome-mcp-servers | [GitHub](https://github.com/punkpeye/awesome-mcp-servers) | MCP resource aggregation | ### Learning Resources | Repository | Link | Description | |:---|:---|:---| | prompt-engineering-guide | [GitHub](https://github.com/dair-ai/Prompt-Engineering-Guide) | Prompt engineering guide | | generative-ai-for-beginners | [GitHub](https://github.com/microsoft/generative-ai-for-beginners) | Microsoft Generative AI tutorial | | llm-course | [GitHub](https://github.com/mlabonne/llm-course) | LLM learning roadmap | ### Utilities | Repository | Link | Description | |:---|:---|:---| | ollama | [GitHub](https://github.com/ollama/ollama) | Local large model runner | | localai | [GitHub](https://github.com/mudler/LocalAI) | Local AI API | | text-generation-webui | [GitHub](https://github.com/oobabooga/text-generation-webui) | Text generation WebUI |

🔧 Development Tools ### IDEs & Editors | Tool | Link | Description | |:---|:---|:---| | VS Code | [code.visualstudio.com](https://code.visualstudio.com/) | Mainstream editor | | Cursor | [cursor.com](https://cursor.com/) | AI-native editor | | Neovim | [neovim.io](https://neovim.io/) | Keyboard-centric choice | | LazyVim | [lazyvim.org](https://www.lazyvim.org/) | Neovim configuration framework | | Zed | [zed.dev](https://zed.dev/) | High-performance editor | ### Terminal Tools | Tool | Link | Description | |:---|:---|:---| | Warp | [warp.dev](https://www.warp.dev/) | AI Terminal | | tmux | [GitHub](https://github.com/tmux/tmux) | Terminal multiplexer | | zsh | [ohmyz.sh](https://ohmyz.sh/) | Shell enhancement | ### Web Frameworks | Tool | Link | Description | |:---|:---|:---| | Django | [djangoproject.com](https://www.djangoproject.com/) | Python full-stack Web framework | ### Database Tools | Tool | Link | Description | |:---|:---|:---| | DBeaver | [dbeaver.io](https://dbeaver.io/) | Universal database client | | TablePlus | [tableplus.com](https://tableplus.com/) | Modern database GUI | ### Visualization Tools | Tool | Link | Description | |:---|:---|:---| | Mermaid | [mermaid.js.org](https://mermaid.js.org/) | Text to diagram | | Excalidraw | [excalidraw.com](https://excalidraw.com/) | Hand-drawn style diagrams | | NotebookLM | [notebooklm.google.com](https://notebooklm.google.com/) | AI note-taking tool |

📖 Tutorials and Courses ### Official Documentation | Document | Link | Description | |:---|:---|:---| | Claude Documentation | [docs.anthropic.com](https://docs.anthropic.com/) | Anthropic official | | OpenAI Documentation | [platform.openai.com](https://platform.openai.com/docs/) | OpenAI official | | Gemini Documentation | [ai.google.dev](https://ai.google.dev/docs) | Google official | ### Community Tutorials | Tutorial | Link | Description | |:---|:---|:---| | Erge's Java Advanced Path | [javabetter.cn](https://javabetter.cn/) | Development tool configuration tutorials | | Super Individual Resource List | [x.com/BiteyeCN](https://x.com/BiteyeCN/status/2000856243645157387) | |

📝 Contribution

Found good resources? Welcome PRs to supplement!